Reference price
Holdings value
$11,080
Steam median
Cases held
7,943
34/34 bots synced
Cases tokenised
3,646cases
$5.2K at Steam price
Value at Steam priceDreams & Nightmares754$987.74Fracture752$406.08Kilowatt404$52.52Revolution317$66.57Recoil252$65.52Snakebite194$77.60Clutch133$78.47Fever95$79.80Gallery94$71.44CS2073$82.49Danger Zone57$80.37Prisma 256$77.28Prisma52$78.00Horizon38$78.66Falchion37$96.94Shadow36$98.28Gamma 226$99.06Revolver22$89.10Operation Wildfire21$69.30Gamma20$77.40Spectrum 220$75.20Chroma18$115.02Chroma 318$73.80Spectrum18$84.42Operation Phoenix Weapon17$81.43Chroma 215$80.25Shattered Web15$81.45Operation Vanguard Weapon13$94.64Operation Broken Fang11$81.51Glove9$113.67Huntsman Weapon8$66.96Operation Breakout Weapon8$78.24Operation Riptide8$80.72eSports 2013 Winter6$83.94Winter Offensive Weapon6$76.98CS:GO Weapon Case 35$82.75eSports 2014 Summer5$73.65CS:GO Weapon4$595.00CS:GO Weapon Case 23$78.06Operation Hydra3$108.81eSports 20132$125.88Operation Bravo1$78.68
Total3,646$5,224
Case portfolio
On hold and no hold ยท valued at Steam median ยท click headers to sort
Portfolio
$11,080
| Dreams & Nightmares Case | 2 | 1,432 | 1,434 | $1.31 | $1,879 | |
| CS:GO Weapon Case | 0 | 8 | 8 | $148.75 | $1,190 | |
| Fracture Case | 0 | 1,427 | 1,427 | $0.54 | $770.58 | |
| Operation Hydra Case | 4 | 3 | 7 | $36.27 | $253.89 | |
| Falchion Case | 39 | 50 | 89 | $2.62 | $233.18 | |
| Operation Vanguard Weapon Case | 15 | 17 | 32 | $7.28 | $232.96 | |
| Chroma Case | 0 | 36 | 36 | $6.39 | $230.04 | |
| Glove Case | 0 | 18 | 18 | $12.63 | $227.34 | |
| Chroma 2 Case | 20 | 22 | 42 | $5.35 | $224.70 | |
| Gamma Case | 20 | 38 | 58 | $3.87 | $224.46 | |
| Clutch Case | 200 | 180 | 380 | $0.59 | $224.20 | |
| Operation Riptide Case | 10 | 11 | 21 | $10.09 | $211.89 | |
| Spectrum Case | 20 | 24 | 44 | $4.69 | $206.36 | |
| Gamma 2 Case | 0 | 53 | 53 | $3.81 | $201.93 | |
| Shadow Case | 21 | 52 | 73 | $2.73 | $199.29 | |
| Revolver Case | 19 | 30 | 49 | $4.05 | $198.45 | |
| Prisma Case | 55 | 72 | 127 | $1.50 | $190.50 | |
| Shattered Web Case | 15 | 20 | 35 | $5.43 | $190.05 | |
| eSports 2013 Case | 1 | 2 | 3 | $62.94 | $188.82 | |
| Spectrum 2 Case | 20 | 30 | 50 | $3.76 | $188.00 | |
| Prisma 2 Case | 32 | 104 | 136 | $1.38 | $187.68 | |
| CS20 Case | 71 | 95 | 166 | $1.13 | $187.58 | |
| Horizon Case | 39 | 51 | 90 | $2.07 | $186.30 | |
| Operation Breakout Weapon Case | 8 | 11 | 19 | $9.78 | $185.82 | |
| Operation Broken Fang Case | 10 | 15 | 25 | $7.41 | $185.25 | |
| eSports 2014 Summer Case | 5 | 7 | 12 | $14.73 | $176.76 | |
| Huntsman Weapon Case | 9 | 12 | 21 | $8.37 | $175.77 | |
| Fever Case | 80 | 124 | 204 | $0.84 | $171.36 | |
| Danger Zone Case | 40 | 77 | 117 | $1.41 | $164.97 | |
| Operation Wildfire Case | 20 | 29 | 49 | $3.30 | $161.70 | |
| Revolution Case | 312 | 446 | 758 | $0.21 | $159.18 | |
| Gallery Case | 63 | 146 | 209 | $0.76 | $158.84 | |
| Operation Bravo Case | 0 | 2 | 2 | $78.68 | $157.36 | |
| CS:GO Weapon Case 2 | 2 | 4 | 6 | $26.02 | $156.12 | |
| Snakebite Case | 120 | 268 | 388 | $0.40 | $155.20 | |
| Winter Offensive Weapon Case | 3 | 9 | 12 | $12.83 | $153.96 | |
| eSports 2013 Winter Case | 0 | 11 | 11 | $13.99 | $153.89 | |
| Operation Phoenix Weapon Case | 0 | 32 | 32 | $4.79 | $153.28 | |
| Recoil Case | 238 | 349 | 587 | $0.26 | $152.62 | |
| CS:GO Weapon Case 3 | 0 | 9 | 9 | $16.55 | $148.95 | |
| Chroma 3 Case | 0 | 35 | 35 | $4.10 | $143.50 | |
| Kilowatt Case | 519 | 545 | 1,064 | $0.13 | $138.32 | |
| Sealed Dead Hand Terminal | 0 | 1 | 1 | $0.41 | $0.41 | |
| Sealed Genesis Terminal | 0 | 4 | 4 | $0.08 | $0.32 |
Token supply
Dev wallet, liquidity pool, Streamflow locks, and circulating
Supply
999.99M
BCDNp5โฆd6pump
Circulating
69.85M
7%
Liquidity pool
140.14M
14%
Streamflow locked
790.00M
79%
Dev wallet
0
0%
Locks